Octopus Agile
Today's Agile prices in East Midlands
These are the half-hourly unit rates Ember EV is showing for East Midlands today. The live chart on the homepage uses the same marketing-stats feed. A failed fetch leaves this page unpublished rather than filling in prices.
| From | To | p/kWh |
|---|---|---|
| 1.7 | ||
| -0.1 | ||
| -0.5 | ||
| -0.2 | ||
| 0.5 | ||
| 0.3 | ||
| -0.3 | ||
| -0.3 | ||
| 0.0 | ||
| -0.1 | ||
| 0.1 | ||
| -0.3 | ||
| 0.0 | ||
| 1.6 | ||
| 2.6 | ||
| 4.7 | ||
| 3.3 | ||
| 3.7 | ||
| 1.2 | ||
| -0.5 | ||
| -2.2 | ||
| -2.5 | ||
| -3.5 | ||
| -3.6 | ||
| -2.9 | ||
| -2.9 | ||
| -3.3 | ||
| -3.3 | ||
| -2.6 | ||
| -2.1 | ||
| -2.3 | ||
| -1.0 | ||
| 13.0 | ||
| 25.9 | ||
| 33.9 | ||
| 39.9 | ||
| 40.1 | ||
| 45.6 | ||
| 26.0 | ||
| 24.7 | ||
| 22.1 | ||
| 20.5 | ||
| 21.4 | ||
| 19.0 | ||
| 21.3 | ||
| 15.8 | ||
| 20.3 | ||
| 18.7 |
Ember EV then looks for the cheapest contiguous run long enough to fill the battery. It does not bridge a gap in the prices. Estimate that window.