Octopus Agile
Today's Agile prices in North Scotland
These are the half-hourly unit rates Ember EV is showing for North Scotland today. The live chart on the homepage uses the same marketing-stats feed. A failed fetch leaves this page unpublished rather than filling in prices.
| From | To | p/kWh |
|---|---|---|
| 2.7 | ||
| 0.5 | ||
| 0.0 | ||
| 0.4 | ||
| 1.3 | ||
| 1.0 | ||
| 0.4 | ||
| 0.4 | ||
| 0.6 | ||
| 0.5 | ||
| 0.7 | ||
| 0.3 | ||
| 0.6 | ||
| 2.6 | ||
| 3.8 | ||
| 6.3 | ||
| 4.6 | ||
| 5.1 | ||
| 2.1 | ||
| 0.0 | ||
| -2.0 | ||
| -2.3 | ||
| -3.5 | ||
| -3.7 | ||
| -2.8 | ||
| -2.9 | ||
| -3.3 | ||
| -3.3 | ||
| -2.4 | ||
| -1.9 | ||
| -2.1 | ||
| -0.5 | ||
| 11.5 | ||
| 26.9 | ||
| 36.6 | ||
| 43.8 | ||
| 44.0 | ||
| 50.5 | ||
| 31.8 | ||
| 30.3 | ||
| 27.1 | ||
| 25.3 | ||
| 26.4 | ||
| 23.5 | ||
| 26.2 | ||
| 19.6 | ||
| 25.0 | ||
| 23.2 |
Ember EV then looks for the cheapest contiguous run long enough to fill the battery. It does not bridge a gap in the prices. Estimate that window.