Octopus Agile
Today's Agile prices in South Wales
These are the half-hourly unit rates Ember EV is showing for South Wales today. The live chart on the homepage uses the same marketing-stats feed. A failed fetch leaves this page unpublished rather than filling in prices.
| From | To | p/kWh |
|---|---|---|
| 2.2 | ||
| 0.2 | ||
| -0.3 | ||
| 0.1 | ||
| 0.9 | ||
| 0.6 | ||
| 0.0 | ||
| 0.0 | ||
| 0.3 | ||
| 0.2 | ||
| 0.4 | ||
| 0.0 | ||
| 0.3 | ||
| 2.1 | ||
| 3.2 | ||
| 5.5 | ||
| 4.0 | ||
| 4.4 | ||
| 1.7 | ||
| -0.3 | ||
| -2.1 | ||
| -2.4 | ||
| -3.5 | ||
| -3.7 | ||
| -2.8 | ||
| -2.9 | ||
| -3.3 | ||
| -3.3 | ||
| -2.5 | ||
| -2.0 | ||
| -2.2 | ||
| -0.8 | ||
| 11.3 | ||
| 25.4 | ||
| 34.3 | ||
| 40.9 | ||
| 41.0 | ||
| 47.0 | ||
| 28.9 | ||
| 27.5 | ||
| 24.6 | ||
| 22.9 | ||
| 23.9 | ||
| 21.2 | ||
| 23.8 | ||
| 17.7 | ||
| 22.6 | ||
| 21.0 |
Ember EV then looks for the cheapest contiguous run long enough to fill the battery. It does not bridge a gap in the prices. Estimate that window.