Octopus Agile
Today's Agile prices in South West England
These are the half-hourly unit rates Ember EV is showing for South West England today. The live chart on the homepage uses the same marketing-stats feed. A failed fetch leaves this page unpublished rather than filling in prices.
| From | To | p/kWh |
|---|---|---|
| 2.4 | ||
| 0.4 | ||
| -0.1 | ||
| 0.3 | ||
| 1.1 | ||
| 0.8 | ||
| 0.2 | ||
| 0.2 | ||
| 0.5 | ||
| 0.3 | ||
| 0.6 | ||
| 0.1 | ||
| 0.5 | ||
| 2.3 | ||
| 3.5 | ||
| 5.9 | ||
| 4.3 | ||
| 4.7 | ||
| 1.9 | ||
| -0.1 | ||
| -2.0 | ||
| -2.4 | ||
| -3.5 | ||
| -3.7 | ||
| -2.8 | ||
| -2.9 | ||
| -3.3 | ||
| -3.3 | ||
| -2.4 | ||
| -2.0 | ||
| -2.1 | ||
| -0.6 | ||
| 10.4 | ||
| 25.1 | ||
| 34.4 | ||
| 41.3 | ||
| 41.5 | ||
| 47.8 | ||
| 30.4 | ||
| 28.9 | ||
| 25.9 | ||
| 24.1 | ||
| 25.2 | ||
| 22.4 | ||
| 25.0 | ||
| 18.6 | ||
| 23.8 | ||
| 22.1 |
Ember EV then looks for the cheapest contiguous run long enough to fill the battery. It does not bridge a gap in the prices. Estimate that window.