Octopus Agile
Today's Agile prices in West Midlands
These are the half-hourly unit rates Ember EV is showing for West Midlands today. The live chart on the homepage uses the same marketing-stats feed. A failed fetch leaves this page unpublished rather than filling in prices.
| From | To | p/kWh |
|---|---|---|
| 1.9 | ||
| 0.0 | ||
| -0.4 | ||
| 0.0 | ||
| 0.7 | ||
| 0.4 | ||
| -0.1 | ||
| -0.1 | ||
| 0.1 | ||
| 0.0 | ||
| 0.2 | ||
| -0.2 | ||
| 0.2 | ||
| 1.8 | ||
| 2.9 | ||
| 5.1 | ||
| 3.6 | ||
| 4.0 | ||
| 1.5 | ||
| -0.4 | ||
| -2.1 | ||
| -2.4 | ||
| -3.5 | ||
| -3.6 | ||
| -2.9 | ||
| -2.9 | ||
| -3.3 | ||
| -3.3 | ||
| -2.5 | ||
| -2.1 | ||
| -2.2 | ||
| -0.9 | ||
| 11.1 | ||
| 24.6 | ||
| 33.1 | ||
| 39.4 | ||
| 39.6 | ||
| 45.3 | ||
| 27.4 | ||
| 26.1 | ||
| 23.3 | ||
| 21.7 | ||
| 22.7 | ||
| 20.1 | ||
| 22.5 | ||
| 16.7 | ||
| 21.4 | ||
| 19.8 |
Ember EV then looks for the cheapest contiguous run long enough to fill the battery. It does not bridge a gap in the prices. Estimate that window.